# AnyRouter Cowork

> Routes across the best tool-calling models for everyday assistant work — one per provider, with automatic fallback. No setup required: billed to your AnyRouter credits at each underlying model's rate.

**ID**: `anyrouter/cowork`  
**Creator**: anyrouter  
**Category**: text  
**Context**: Not published  
**Input**: $0.04/M (was $0.20/M, 80% off)  
**Output**: $0.24/M (was $1.20/M, 80% off)  
**Released**: 2026-06-08  
**Web page**: https://anyrouter.dev/model/anyrouter/cowork

**Input modalities**: text  
**Output modalities**: text  

**Capabilities**: chat, streaming, function-calling, vision

## Models behind this router

| # | Model | ID | Released |
| --- | --- | --- | --- |
| 1 | GPT-5.6 Luna | [`openai/gpt-5.6-luna`](https://anyrouter.dev/model/openai/gpt-5.6-luna) | 2026-07-01 |
| 2 | Qwen3.5 Plus | [`qwen/qwen3.5-plus`](https://anyrouter.dev/model/qwen/qwen3.5-plus) | 2026-03-12 |
| 3 | Qwen 2.5 Coder 32B | [`qwen/qwen2.5-coder-32b-instruct`](https://anyrouter.dev/model/qwen/qwen2.5-coder-32b-instruct) | 2024-11-12 |
| 4 | North Mini Code | [`cohere/north-mini-code`](https://anyrouter.dev/model/cohere/north-mini-code) | 2026-06-18 |
| 5 | Gemini 2.5 Flash | [`google/gemini-2.5-flash`](https://anyrouter.dev/model/google/gemini-2.5-flash) | 2026-02-01 |
| 6 | LongCat-2.5 | [`meituan/longcat-2.5`](https://anyrouter.dev/model/meituan/longcat-2.5) | 2026-11-02 |
| 7 | Nemotron 3.5 Bolt E4B | [`nvidia/nemotron-3.5-bolt-e4b`](https://anyrouter.dev/model/nvidia/nemotron-3.5-bolt-e4b) | 2026-10-23 |
| 8 | SubQ Savant 1.4 | [`subquadratic/subq-savant-1.4`](https://anyrouter.dev/model/subquadratic/subq-savant-1.4) | 2026-11-11 |

## Usage

**Endpoint**: `POST https://anyrouter.dev/api/v1/chat/completions`

```bash
curl https://anyrouter.dev/api/v1/chat/completions \
  -H "Authorization: Bearer $ANYROUTER_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
  "model": "anyrouter/cowork",
  "messages": [
    {
      "role": "user",
      "content": "Say hi in 3 words."
    }
  ]
}'
```

## Providers

| Provider | Input | Output |
| --- | --- | --- |
| kilo | $0 | $0 |
| antigravity | $0 | $0 |
| anyrouter | $0 | $0 |
| nvidia | $0 | $0 |
| llamport | $0.04/M (was $0.20/M, 80% off) | $0.24/M (was $1.20/M, 80% off) |
| qwencloud | $0 | $0 |
| subq | $0.10/M | $0.50/M |
