Compare models
1 model
Add a second model above to see them side by side.
strandsagents/strands-decider-2b Details | |
|---|---|
| Overview | |
| Description | Strands Decider 2B is AWS Strands Labs' small open-weight decision model: send application state and typed questions (noul / choice / score) and get calibrated probabilities back in one forward pass — it returns answers with confidence scores, not generated chat text, and produces no free-form output. Call POST /api/v1/decisions (POST /api/v1/systemone is the same handler). |
| Category | Text Generation |
| Context length | 4K |
| Providers | 1 |
| Pricing (per 1M tokens) | |
| Input | $0 |
| Output | $0 |
| Capabilities | |
| Reasoning | – |
| Tool calling | – |
| Vision | – |
| Streaming | – |
| Token activity (30 days) | |
| Usage |